This form is used by service unit leadership and service unit volunteer recognitions coordinators to request service unit award pins and Community Appreciation Awards. Detailed descriptions of each award and nomination criteria can be found within Service Unit Resources.
The chart below indicates the maximum number of each award that can be ordered based on the total number of youth members in a service unit as of January 1. Service unit leadership can access their service unit’s total youth numbers in Looker (Membership Analysis – Current Year, Youth). If you require assistance, please contact us.
Service Unit Awards | < 200 Youth Members | 200-400 Youth Members | 401+ Youth Members |
---|---|---|---|
Green But Growing Award | 6 | 9 | 12 |
Star Award | 8 | 12 | 16 |
Outstanding Partners Award | 4 (2 pairs) | 6 (3 pairs) | 8 (4 pairs) |
Extra Mile Award | 4 | 6 | 8 |
Outstanding Leader Award | 4 | 6 | 8 |
Outstanding Volunteer Award | 4 | 6 | 8 |
Community Awards (non-service unit volunteers and businesses) | < 200 Youth Members | 200-400 Youth Members | 401+ Youth Members |
---|---|---|---|
Community Appreciation | 6 | 9 | 12 |
Last updated January 2023.