| Maryelva Luna (800) 688-2845 or (325) 655-8961 |
| 1 | 530 | COKE COUNTY | Coke |
| 1 | 507 | CONCHO COUNTY | Eden |
| 1 | 505 | IRION COUNTY | Mertzon |
| 1 | 524 | RUNNELS COUNTY | Ballinger, Winters |
| 1 | 508 | SCHLEICHER COUNTY | Eldorado |
| 1 | 532 | STERLING COUNTY | Sterling |
| 1 | 513 | SUTTON COUNTY | Sonora |
| 1 | 501 | TOM GREEN COUNTY | Concho Pearls (Alamo/Ft Belmore/San Angelo/Grape Creek) |
| Kristi Slocum (800) 346-3215 or (325) 646-1516 x205 |
| 2 | 403 | BROWN COUNTY | Brown County |
| 2 | 406 | COLEMAN COUNTY | Coleman County |
| 2 | 422 | COMANCHE COUNTY | Comanche County |
| 2 | 415 | ERATH COUNTY | Erath County |
| 2 | 428 | HAMILTON COUNTY | Hico, Hamilton |
| 2 | 408 | MILLS COUNTY | Mills County |
| Darlene Rodriguez (800) 460-4497 or (254) 634-0683 |
| 3 | 762 | BELL COUNTY | Killeen Sister Cities |
| 3 | 795 | BELL COUNTY | Central Bell |
| 3 | 758 | CORYELL COUNTY | Double C |
| 3 | 712 | LAMPASAS COUNTY | Lampasas County |
| 3 | 754 | GATESVILLE | Friendship |
| Michelle Rhodes (800) 460-4497 or (254) 756-4497 x20 |
| 4 | 752 | BOSQUE COUNTY | Bosque County |
| 4 | 784 | FALLS COUNTY | Marlin, Rosebud/Lott, Chilton |
| 4 | 723 | LIMESTONE COUNTY | Mexia/Coolidge |
| 4 | 722 | LIMESTONE COUNTY | Grosbeck |
| 4 | 772 | MCLENNAN COUNTY | Greater Waco |
| 4 | 779 | MCLENNAN COUNTY | West |
| 4 | 786 | MCLENNAN COUNTY | 3-Way (Mart/Hallsburg/Riesel) |
| Victoria Castro (888) 671-4418 or (979) 823-3411 |
| 5 | 700 | BRAZOS COUNTY | Bryan, College Station |
| 5 | 702 | GRIMES COUNTY | Grimes County (Navasoto/Normangee/Richards) |
| 5 | 708 | LEON COUNTY | Leon County (Buffalo/Oakwood/Leon) |
| 5 | 705 | MADISON COUNTY | Madison County (Madinsonville/North Zulch) |
| 5 | 724 | MILAM COUNTY | Little River |
| 5 | 715 | ROBERTSON COUNTY | Robertson County (Bremond/Calvert/Franklin/Hearn/Mumford) |
| Gayle Turner (979) 865-5087 |
| 6 | 615 | AUSTIN COUNTY | Bellville |
| 6 | 616 | AUSTIN COUNTY | Sunrise |
| 6 | 665 | BURLESON COUNTY | Somerwell (Caldwell/Summerville/Snook) |
| 6 | 618 | COLORADO COUNTY | Colorado County |
| 6 | 619 | FAYETTE COUNTY | La Grange |
| 6 | 620 | FAYETTE COUNTY | Flower Trails (Schulenberg/Flatonia/Weimar) |
| 6 | 661 | LEE COUNTY | Bluebonnet Trls. (Giddings/Lexington/Dime Box)
|
| 6 | 617 | WASHINGTON COUNTY | Brenham |
| Kim Jackson (800) 733-0011 or (512) 453-7391 x117 |
| 7 | 639 | BASTROP COUNTY | Bastrop |
| 7 | 626 | BASTROP COUNTY | Elgin/McDade |
| 7 | 634 | BASTROP COUNTY | Smithville |
| 7 | 608 | CALDWELL COUNTY | Chisholm Trl. (Lockhart) |
| 7 | 609 | CALDWELL COUNTY | Melon Patch (Lling) |
| 7 | 611 | HAYS COUNTY | San Marcos |
| 7 | 640 | HAYS COUNTY | Cypress Creek (Wimberley) |
| 7 | 669 | HAYS COUNTY | Dripping Springs |
| 7 | 655 | HAYS COUNTY | Texas Star (Buda/Kyle) |
| Tricia Thomas (866) 944-4755 or (325) 347-5274 |
| 8 | 605 | BLANCO COUNTY | Wildflower Trails |
| 8 | 601 | BURNET/LLANO COUNTY | Hill Country |
| 8 | 603 | GILLESPIE COUNTY | Fredericksburg |
| 8 | 610 | MASON COUNTY | Mason |
| 8 | 600 | MCCULLOCH COUNTY | McCullough County |
| 8 | 612 | MENARD COUNTY | Menard |
| 8 | 692 | SAN SABA COUNTY | San Saba County |
| Karen Stewart (800) 733-0011 or (512) 453-7391 x146 |
| 9 | 642 | WILLIAMSON COUNTY | Forest Trails |
| 9 | 679 | WILLIAMSON COUNTY | Lady Bird |
| 9 | 659 | WILLIAMSON COUNTY | Old Settlers |
| 9 | 668 | WILLIAMSON COUNTY | Rocky Trails |
| 9 | 648 | WILLIAMSON COUNTY | West Round Rock |
| 9 | 663 | WILLIAMSON COUNTY | Circle Tree |
| 9 | 667 | WILLIAMSON COUNTY | Springwoods |
| 9 | 627 | WILLIAMSON COUNTY | Westwood |
| 9 | 625 | WILLIAMSON COUNTY | Texas Skies |
| Carmen Tucker (800) 733-0011 or (512) 453-7391 x160 |
| 10 | 685 | WILLIAMSON COUNTY | Crystal Falls |
| 10 | 684 | WILLIAMSON COUNTY | Lake Austin |
| 10 | 632 | WILLIAMSON COUNTY | Lakeline |
| 10 | 682 | WILLIAMSON COUNTY | Monarch |
| 10 | 683 | WILLIAMSON COUNTY | Songbird |
| 10 | 622 | WILLIAMSON COUNTY | Lady Bug |
| 10 | 623 | WILLIAMSON COUNTY | Red Poppy |
| Chandi Wagner (800) 733-0011 or (512) 453-7391 x131 |
| 11 | 629 | TRAVIS COUNTY | Westlake |
| 11 | 633 | TRAVIS COUNTY | Bluebonnet Valley |
| 11 | 630 | TRAVIS COUNTY | Midtown |
| 11 | 645 | TRAVIS COUNTY | PAW |
| 11 | 643 | TRAVIS COUNTY | Walnut Creek |
| 11 | 636 | TRAVIS COUNTY | Delco-Simond |
| 11 | 637 | TRAVIS COUNTY | Canadian |
| Rebecca Elizondo (800) 733-0011 or (512) 453-7391 x155 |
| 12 | 670 | TRAVIS COUNTY | Lake Hills |
| 12 | 650 | TRAVIS COUNTY | Oak Hill |
| 12 | 628 | TRAVIS COUNTY | Sunnyside |
| 12 | 649 | TRAVIS COUNTY | Southwood |
| 12 | 680 | TRAVIS COUNTY | Southern Oaks |
| 12 | 647 | TRAVIS COUNTY | Pleasant Hill |
| 12 | 658 | TRAVIS COUNTY | Mustang Valle |