Girl Scouts offers fun, educational programs for girls in grades K-12. Recruitment rallies and information are organized by public school districts and updated continually. For districts without upcoming rallies, the Pathway Coordinator (PC) is listed; this is the person best suited to help you begin your Girl Scout journey.
Girl Scouting is available to every girl including those in private schools and home-schooling. You are encouraged to attend the rally for your school but if that is not possible, please attend the rally nearest to you.
You can also join Girl Scouts by turning a completed membership form into the Registration Department.
| Austin ISD | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Alex Rodriguez at (512) 490-2131 (se habla español) or Emily Hoppe at (512) 490-2380 to learn more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Bangs ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Robin Wheeler at (325) 646-1516 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Belton ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Rhonda Hershey at (254) 742-0499 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Bellville ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Gayle Turner at (979) 865-5087 to lear more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Bremond ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Victoria Castro at (979) 823-3411 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Brenham ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Gayle Turner at (979) 865-5087 to lear more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Brownwood ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Robin Wheeler at (325) 646-1516 to learn more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Bryan ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Victoria Castro at (979) 823-3411 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Burnet ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Darlene Rodriguez at (325) 742-0499 to learn more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Caldwell ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Victoria Castro at (979) 823-3411 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Cameron ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Victoria Castro at (979) 823-3411 to learn more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| China Spring ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Michelle Rhodes at (254) 756-4497 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Coleman ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Robin Wheeler at (325) 646-1516 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| College Station ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Victoria Castro at (979) 823-3411 to learn more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Columbus ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Gayle Turner at (979) 865-5087 to lear more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Comanche ISD | ||||||||||||||||||||||||||||||||||||||||
Contact Kristi Slocum at (325) 646-1516 to learn more or join.
| ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Coupland ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Karen Stewart at (512) 490-2346 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Del Valle ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Sandra Galindo at (512) 490-2355 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Dripping Springs ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Kim Jackson at (512) 490-2317 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Eanes ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Chandi Wagner at (512) 490-2331 to learn more or join. Se habla español. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Early ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Robin Wheeler at (325) 646-1516 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Elgin ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Kim Jackson at (512) 490-2317 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Evant ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Darlene Rodriguez at (254) 742-0499 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Fayetteville ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Gayle Turner at (979) 865-5087 to lear more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Flatonia ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Gayle Turner at (979) 865-5087 to lear more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Fredericksburg ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Patricia Thomas at (325) 347-5274 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Gatesville ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Darlene Rodriguez at (254) 742-0499 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
| Georgetown ISD | ||||||||||||||||||||||||||||||||||||||||
| Contact Carmen Tucker at (512) 490-2360 to learn more or join. | ||||||||||||||||||||||||||||||||||||||||
| Top of page | ||||||||||||||||||||||||||||||||||||||||
