In addition to traditional communication tools, GSCTX offers a variety of ways online options. Check 'em out and connect with us now!
GSCTX By Department
Program Centers & Offices
Beginning May 3, council program centers are open Tuesday-Thursday, 8:30 a.m.-6 p.m. and Friday, 8:30 a.m.-3 p.m. Program centers are closed Saturday-Monday.
| Kodosky Program Center—Headquarters: 12012 Park Thirty-five Circle Austin, TX 78753 | Telephone: (800) 733-0011; (512) 453-7391 Fax: (512)458-2390 |
| Bluebonnet Program Center 3700 West Waco Drive Waco, TX 76710-5347 | Telephone: (800) 460-4497; (254) 756-4497 Fax: (254) 756-3237 |
| Bryan Program Center 2512 Rountree Dr. Bryan, TX 77801 | Telephone: (888) 671-4418 (979) 823-3411 Fax: (979) 779-1524 |
| El Camino Program Center 304 West Ave A San Angelo, TX 76903 | Telephone: (800) 688-2845; (325) 655-8961 Fax: (325) 658-7233 |
| Heart of Texas Program Center 1200 Ave D Brownwood, TX 76801 Mail to: P O Box 1205 Brownwood, TX 76804-1205 | Telephone: (800) 346-3215; (325) 646-1516 Fax: (325) 646-9176 |
| Killeen Program Center 2909 Lake Road Killeen, TX 76543-3601 | Telephone: (254) 634-0683; Fax: (254) 634-2910 |
| Temple Program Center 2618 Exchange Place Temple, TX 76503 | Telephone: (254) 742-0499 (254) 742-7655 Fax: (254) 742-1178 |
| Mason Office | Telephone: (866) 944-4755 (325) 347-5274 |
Board of Directors
Officers
| Members-at-Large
|
Meet the Council Staff
Executive Administration 
| Name | Title | Extension/Telephone |
|---|---|---|
| Etta Moore | Chief Executive Officer | (800) 733-0011 or (512) 453-7391 x108 |
| Vonda Williams | Chief Financial Officer | (800) 733-0011 or (512) 453-7391 x107 |
| Cindy Simerly | Chief Marketing Officer | (800) 733-0011 or (512) 453-7391 x137 |
| Faith Brown | Chief Operationg Officer, Customer Service | (800) 733-0011 or (512) 453-7391 x147 |
| Chief Operation Officer, Direct Services Chief Development Officer | (800) 346-3215 x204 (800) 453-7391 x145 | |
| Joel Franklin | VP Human Resources | (800) 733-0011 or (512) 453-7391 x133 |
| Glenda Hicks | Executive Assistant | (800) 733-0011 or (512) 453-7391 x110 |
Membership 
| Name | Title | Extension/Telephone |
|---|---|---|
| MaryElva Moreno | Membership Development Executive | (800) 688-2845 or (325) 655-8961 x104 |
| Kristi Slocum | Membership Development Executive | (800) 346-3215 x205 |
| Darlene Rodriguez | Membership Development Executive | (800) 460-4497 or (254) 634-0683 |
| Gayle Turner | Membership Development Executive | (979) 865-5087 |
| Chandi Wagner | Membership Development Executive | (800) 733-0011 or (512) 453-7391 x131 |
| Victoria Castro | Membership Development Executive | (888) 671-4418 or (979) 823-3411 |
| Michelle Rhodes | Membership Development Executive | (800) 460-4497 or (254) 756-4497 x20 |
| Karen Stewart | Membership Development Executive | (800) 733-0011 or (512) 453-7391 x146 |
| Carmen Tucker | Membership Development Executive | (800) 733-0011 or (512) 453-7391 x160 |
| Kim Jackson | Membership Development Executive. | (800) 733-0011 or (512) 453-7391 x117 |
| Deborah Ismail | Membership Assistant | (800) 733-0011 or (512) 453-7391 x114 |
Volunteer Services 
| Name | Title | Extension/Telephone |
|---|---|---|
| Heather Givens | Volunteer Services Manager | (800) 733-0011 or (512) 453-7391 x153 |
| Stacy McGuire | Volunteer Services Specialist | (800) 688-2845 or (325) 655-8961 x103 |
| Lana Webb | Volunteer Services Specialist | (800) 346-3215 x203 |
| Lisa Vega | Volunteer Services Specialist | (800) 733-0011 or (512) 453-7391 x122 |
General Programs 
| Name | Title | Extension/Telephone |
|---|---|---|
| Avery Orendorf | Program Director | (800) 733-0011 or (512) 453-7391 x121 |
| Terry Olguin | STEM Program Specialist | (800) 733-0011 or (512) 453-7391 x103 |
| Rhonda Hershey | Program Specialist | (800) 460-4497 or (254) 634-0683 |
| Shannon Thomas | Program Specialist | (800) 733-0011 or (512) 453-7391 |
| Lisa Cearfoss | Program Specialist | (888) 671-4418 or (979) 823-3411 |
Camp Programs 
Name | Title | Extension/Telephone |
|---|---|---|
| Maranda Ribera | Camps Coordinator | (512) 264-1044 |
| Liz Bonessi | Outdoor Program Specialist | (512) 264-1044 |
| Tracy Morris | Outdoor Program Specialist | (800) 346-3215 |
| Tyler Peterson | Equestrian Program Specialist | (512) 264-1044 |
Outreach Programs 
Name | Title | Extension/Telephone |
|---|---|---|
| Felicia Coleman | Outreach Director | (800) 460-4497 or (254) 756-4497 |
| Andrea Berry | GSISD/HACA Coordinator | (800) 733-0011 or (512) 453-7391 x152 |
| Nancy King | Outreach Program Specialist | (800) 346-3215 x207 |
| Trenina Fisher | Outreach Program Specialist | (800) 460-4497 or (254)756-4497 |
| Leilany Fernandez | Outreach/Teen Parent Program Specialist | (800) 733-0011 or (512) 453-7391 x132 |
| Allison Harris | Uniquely Targeted Program Specialist | (800) 733-0011 or (512) 453-7391 x171 |
| Emily Matson Hoppe | Uniquely Targeted/Volunteer Program Specialist | (800) 733-0011 or (512) 453-7391 x180 |
| Beth Hughes | Outreach Program Specialist | (800) 733-0011 or (512) 453-7391 x170 |
| Earind Jackson | Outreach Program Coordinator | (800) 460-4497 or (254)-756-4497 |
| Amy Mullinex | Outreach Program Coordinator | (800) 688-2845 or (325) 655-8961 x107 |
| Carolyn Fowle | Texbridge District Coordinator | (800) 733-0011 or (512) 453-7391 |
| Malory Wall | Outreach Program Specialist | (800) 733-0011 or (512) 453-7391 x161 |
| Janelle Hernandez | Outreach Program Specialist | (800) 733-0011 or (512) 453-7391 x127 |
| Esmeralda Silva | Outreach Program Specialist | (800) 733-0011 or (512) 453-7391 |
| Lauren Higgins | Outreach Program Specialist | (800) 688-2845 or (325) 655-8961 |
| Megan Sartain | Outreach Program Specialist | (800) 688-2845 or (325) 655-8961 |
| Rebbie Blanco | Outreach Program Specialist | (800) 688-2845 or (325) 655-8961 |
| Liliana Reyes | Outreach Program Specialist | (800) 688-2845 or (325) 655-8961 |
| Gonzalea Yanin | Outreach Program Lead | (800) 460-4497 or (254)-756-4497 |
| Alexiss Harris | Outreach Program Specialist | (800) 460-4497 or (254)-756-4497 |
| Jatu Peabody | Outreach Program Specialist | (800) 460-4497 or (254)-756-4497 |
| Raylee Montgomery | Outreach Program Specialist | (800) 460-4497 or (254)-756-4497 |
| Cene Griffin | Outreach Program Specialist | (800) 460-4497 or (254)-756-4497 |
| Deanna Clark | Outreach Program Specialist | (800) 460-4497 or (254)-756-4497 |
Fall Product & Cookie Programs 
| Name | Title | Extension/Telephone |
|---|---|---|
| Theresa Claiborne | Product Sales Manager | (800) 733-0011 or (512) 453-7391 x105 |
| Johnna Featherston | Product Sales Associate | (800) 733-0011 or (512) 453-7391 x141 |
| Tracy Morris | Business Services Specialist | (800) 346-3215 |
| Carrie Searcy | Business Services Specialist | (800) 688-2845 or (325) 655-8961 x105 |
Registration 
| Name | Title | Extension/Telephone |
|---|---|---|
| Anna Gonzalez | Registrar | (800) 733-0011 or (512) 453-7391 x111 |
| Sonia Flores | Registration Clerk | (254) 756-4497 or (800) 460-4497 |
| Aleia Moore | Registration Clerk | (800) 733-0011 or (512) 453-7391 |
| Jamie Allen | Registration Clerk | (800) 733-0011 or (512) 453-7391 |
Resource Development 
| Name | Title | Extension/Telephone |
|---|---|---|
| James Pidgeon | Community Events Executive | (800) 688-2845 or (325) 655-8961 x110 |
| Denise Hendlmyer | Development Executive-Grants and Annual Giving | (800) 733-0011 or (512) 453-7391 x154 |
| Cheryl Black | Development Executive-Corporate and Special Events | (800) 733-0011 or (512) 453-7391 x128 |
| Monica Duck | Fund Development Assistant | (800) 733-0011 or (512) 453-7391 x123 |
Communications 
| Name | Title | Extension/Telephone |
|---|---|---|
| Larisa Chavarria | Graphic Design Specialist | (800) 733-0011 or (512) 453-7391 x158 |
| Kandace Fierro | Public Relations Specialist | (800) 733-0011 or (512) 453-7391 x136 |
| Kristine Rheinboldt | Online Media Specialist | (800) 733-0011 or (512) 453-7391 x134 |
Financial Administration 
| Name | Title | Extension/Telephone |
|---|---|---|
| Cheryl Rogers | Accounting Manager | (800) 733-0011 or (512) 453-7391 x118 |
| April Maestas | Accounts Payable Clerk | (800) 733-0011 or (512) 453-7391 x115 |
| Monica Rivers | Accounts Receivable Specialist | (800) 733-0011 or (512) 453-7391 x113 |
Retail Sales
| Name | Title | Extension/Telephone |
|---|---|---|
| Nichole Stowe | Retail Sales Director | (800) 733-0011 or (512) 453-7391 x101 |
| Pam Hollingsworth | Shop Manager | (800) 733-0011 or (512) 453-7391 x116 |
| Renee Thomson | Shop Manager | (800) 460-4497 or (254) 756-4497 |
| Becky Henry | Sales Clerk | (800) 733-0011 or (512) 453-7391 x166 |
| Leonor Espinoza | Business Services Specialist | (800) 346-3215 x201 |
Facilities
| Name | Title | Extension/Telephone |
|---|---|---|
| Sande Chaffin | Facilities Director | (800) 460-4497 or (254) 756-4497 |
| Sonny Dearing | Chief Ranger | (512) 264-1044 |
| Richard Dixon | Site Specialist-Kachina | (800) 460-4497 or (254) 780-1272 |
| Truett Moore | Camp Ranger-Wood Lake | n/a |
Office Management
| Name | Title | Extension/Telephone |
|---|---|---|
| Pat Fuller | Office Manager/HR Support | (800) 733-0011 or (512) 453-7391 x106 |
| Hanson Ling | IT Specialist | (800) 733-0011 or (512) 453-7391 x140 |
| Carol Herrera | Receptionist/Mail Clerk-Kodosky PC | (800) 733-0011 or (512) 453-7391 x100 |
| Sonia Flores | Receptionist-Bluebonnet PC | (254) 756-4497 or (800) 460-4497 |
| Leonard Roberts | Maintenance Technician-Kodosky PC | (800) 733-0011 or (512) 453-7391 x156 |
| Roberta Vasquez | Production/Mail Clerk-Kodosky PC | (800) 733-0011 or (512) 453-7391 x102 |
